United Nations
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104006  (C) United Nations 4,24 4 Revolution 2,3,5,9,9 2
20100381 United Nations 4 5 Sporting Brampton 8,9,17,17 5
20100357 United Nations 8,12,19,23,24,24,24 5 Goodfellas FC 9,17,22 5
20100324 Brampton Bastones 27,30 4 United Nations 1,5,17,22 4
20100290 La Onda 3,6 5 United Nations 17,22,24 5
20100277 X-Calibur M.T. 10 4 United Nations 1,12,12,22,24,24,69 4
20100242 United Nations 5,17,12,12,19 3 Renegades FC 3,3,5,14,26,86 4
20100210 United Nations 1,22,12 4 Xtreme Rye and Ginger 69,69,69,6,6,12 4
20100193 United Nations 1,4,22,24,24 4 Renegades FC 5
20100148 United Nations 5,10,12,12,17,22,22,24,69 4 La Onda 8 5
20100127 United Nations 22,24 4 B Town Bullies 14,18,25,25 4
20100111 Euro FC 10,10,15,21 4 United Nations 8 4
20100070 United Nations 9 4 U.K.S. (men) 2,4,13,16,17,17,17 4
20100044 Hustler Project 7,17,17,17,17,17,17 4 United Nations 4
20100027 Gameday Dreamrz (men) 7,9,11,15,15,15 3 United Nations 4
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement