United FC
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104021  (C) B Town Bullies 4,4,6,11,18 5 United FC 2,2,3,10 5
20100380 TND United 3,3,7,7,8,15, 4 United FC 2,10,13, 4
20100348 Hustler Project 7,16,17,17 4 United FC 9 4
20100321 Brampton Real 4 United FC 7,7,14 5
20100308 U.K.S. (men) 2,11,17 4 United FC 3
20100258 Blaze FC 14,14,16 4 United FC 2,10 4
20100229 Absolute FC 8 5 United FC 10,10,17 5
20100220 Calcio FC 7,7,7,19 1 United FC 2,2,7,10 4
20100185 United FC 7,9,15 4 European All Stars 8,27,66 4
20100156 United FC 5 Athletic SC 17,12,16 5
20100129 United FC 4 Punjab United Star 7,9,9,10,10,10,13,15 4
20100112 Calpex FC 2,4,4,13,13,15,15, 4 United FC 7 4
20100065 Brampton Real 9,9 4 United FC 7,7,10,15,17 4
20100037 Liverpool FC 3 5 United FC 5
20100016 United FC 15 5 LA United 16,20,22,22,22 5
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement