U.K.S. Masters
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104003  (C) U.K.S. Masters 4 Blaze FC 2, 6 4
20100367 U.K.S. Masters 3,11,12 5 FC Energy 6,18,10,10 5
20100339 U.K.S. Masters 3,10 5 Bram City Brewers 2,7,12,16,18,18,18 5
20100311 Oldcastle United 4,11 4 U.K.S. Masters 9,18,18,18,21 4
20100283 U.K.S. Masters 5 5 Danubio FC 9,9 5
20100253 FC Barcelona 5 U.K.S. Masters 3,5,15,21,21 5
20100228 Soul United 15,15,71 5 U.K.S. Masters 8,21 5
20100198 Xavier Bhoys 4,21 5 U.K.S. Masters 3,10 5
20100172 U.K.S. Masters 14,18,18,18 5 Oldcastle United 6,20,20 5
20100144 Bram City Brewers 2,5,12 4 U.K.S. Masters 11,11 4
20100116 FC Energy 6 5 U.K.S. Masters 5,9 5
20100086 U.K.S. Masters 5 Soul United 16,17,71 4
20100060 Danubio FC x U.K.S. Masters F x
20100030 U.K.S. Masters 11,15,15,16,18,19 5 FC Barcelona 7,8,10 4
20100003 U.K.S. Masters 3,10,11,11 4 Xavier Bhoys 7,10,15 4
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement