Surreal Madrid
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104009  (C) Surreal Madrid 5,15 4 La Onda 2,3,10 4
20100378 Surreal Madrid 11,11,14 3 Cheeze FC 4,5,17,17,21,21,29,29,29,99 3
20100346 Legacy FC 7,7,7,7,13,14,14,20,20 5 Surreal Madrid 5
20100323 Surreal Madrid 15 4 Europa FC 2,2 4
20100285 Surreal Madrid 15 5 Wolfpack FC 4,4,4,6,17,17,17,18,18,22 5
20100280 Armada Legends 6,6,6,4,24 5 Surreal Madrid 11,11,5 4
20100241 B Town Bullies 3,12,12,17,17,25,25,25 4 Surreal Madrid 4
20100203 Surreal Madrid 4 Real FC 13,18,18,26,26,26 3
20100183 Surreal Madrid 3 Internazionale FC 6,6,15,20,77 4
20100167 Surreal Madrid 14,14,17, 5 Kipling FC 17,17,17,10,10,7,14, 5
20100119 BFC 3,4,7,8,8,8 4 Surreal Madrid 5 3
20100094 Revolution 9,9,21 3 Surreal Madrid 5 3
20100063 United Lions 11,13,15,15,15,15,17,17 5 Surreal Madrid 14 5
20100035 Surreal Madrid 4 Vipers 13,13,10,19 4
20100005 GTA United 7,10,14,16 5 Surreal Madrid 19 5
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement