South Central Super Stars
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104032  (C) South Central Super Stars 10,10,16,10,18,22,11,19 4 Calpex FC 1,1 3
20100382 SPFC 25,33 1 South Central Super Stars 9,10,16 1
20100345 Liverpool FC 3,12,33,33,33 5 South Central Super Stars 9,9,9,10,21 3
20100326 South Central Super Stars 10,10,10,12 3 Inter Brampton Juniors 22,22,22,13,18 4
20100300 Spurs 16,16,19 3 South Central Super Stars 9,10,10 3
20100257 South Central Super Stars x FC Villa F x
20100249 South Central Super Stars 3 Gameday Dreamrz (men) 15,25 3
20100209 Euro FC 4 South Central Super Stars 10,10,11,11,15,16,18,18,18,21,21,21 4
20100178 Legacy FC 7,7,7,17 5 South Central Super Stars 9,9,10,11,17 4
20100145 Armada Legends 10 1 South Central Super Stars 9,10 4
20100117 Wolfpack FC 4,29 5 South Central Super Stars 9,10,10,10,10,19 4
20100104 Sporting Brampton 6,19 5 South Central Super Stars 9,10,10,17,19,19 5
20100066 FC Villa 3,14 4 South Central Super Stars 17,10 4
20100038 Real FC 26 3 South Central Super Stars 9,10,10,11,19 4
20100018 Goodfellas FC 10 4 South Central Super Stars 9,10,10,11,11,17,17 3
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement