La Onda
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104025  (C) Inter Brampton 45,19,32,32,32,32,19 5 La Onda 8 5
20104009  (C) Surreal Madrid 5,15 4 La Onda 2,3,10 4
20100385 Goodfellas FC 11 5 La Onda 7,5,3 5
20100355 Brampton Bastones 7,7,25 5 La Onda 7 5
20100320 X-Calibur M.T. 10,11,25,25,25 5 La Onda 88 5
20100290 La Onda 3,6 5 United Nations 17,22,24 5
20100271 La Onda 3,3,7,9,12,88 5 Renegades FC 1 5
20100247 La Onda 3,19 4 Xtreme Rye and Ginger 12,69,69,69 4
20100224 La Onda 3,88,88 5 Sporting Brampton 8,9,9,18,19 4
20100196 Gameday Dreamrz (men) 10,12,17,18,20 4 La Onda 7 4
20100148 United Nations 5,10,12,12,17,22,22,24,69 4 La Onda 8 5
20100139 La Onda 5,6,7,88 5 U.K.S. (men) 4,5,17,17 5
20100109 La Onda 5 B Town Bullies 4,4,4,4,25, 4
20100067 La Onda 3,8,10,19,88 4 Renegades FC 4,5,10 4
20100050 La Onda 5 Euro FC 9,10,14, 1 5
20100023 Hustler Project 17,17,9,99 5 La Onda 5
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement