Euro FC
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104037  (C) Euro FC 5 B Town Bullies 4,25,25 3
20104005  (C) Euro FC 7,9,10,10,10,15,15,17 4 Oldcastle United 3
20100370 Spurs 00,19,19,19,22,27 4 Euro FC 10,14 3
20100352 FC Villa 14,14,17,19,22,22 4 Euro FC 5
20100319 Gameday Dreamrz (men) 12,15,20,25 4 Euro FC 10 5
20100294 Euro FC 10,10, 2 Liverpool FC 6,6,9,18,19, 4
20100272 Euro FC 10,17 5 Inter Brampton Juniors 18,18,25,25 4
20100243 Euro FC 7,8,21 5 SPFC 17,17,17,25,33 5
20100209 Euro FC 4 South Central Super Stars 10,10,11,11,15,16,18,18,18,21,21,21 4
20100181 B Town Bullies 25,25,19 4 Euro FC 10,10,10,10,3,3,17 4
20100162 Euro FC 3,3,3,3,10,10,10,10,21 4 Renegades FC 86,86 3
20100138 Euro FC 10,10 5 Gameday Dreamrz (men) 15,8,14,17 5
20100111 Euro FC 10,10,15,21 4 United Nations 8 4
20100073 Euro FC 10,10 4 Hustler Project 17,24,27 3
20100050 La Onda 5 Euro FC 9,10,14, 1 5
20100020 U.K.S. (men) 17,17 5 Euro FC 10,15,17 5
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement