Calpex FC
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104032  (C) South Central Super Stars 10,10,16,10,18,22,11,19 4 Calpex FC 1,1 3
20104016  (C) Calpex FC 1,4,4,4,4,7,10,19,13 4 Europa FC 3
20100373 LA United 5 Calpex FC 19,19,9,18,15,15 5
20100353 Calpex FC 15,16,19 4 Digsy FC 9,9,9,9,11,11,20 4
20100330 Calpex FC 7,16,16 3 Green Street Hooligans 8,10,21 3
20100286 Punjab United Star 9,9,7,10 4 Calpex FC 2 1
20100268 Athletic SC 17,17,17 5 Calpex FC 1,4,16 4
20100230 Calpex FC 16, 3 Inter Brampton 19,21,21,45, 4
20100212 Brampton Azzurri 3,3,3,10 5 Calpex FC 6 5
20100180 Calpex FC F x Brampton Real x
20100153 Calpex FC 15,15,17,19 4 LA United 23 5
20100137 Calpex FC 7 4 Liverpool FC 5
20100112 Calpex FC 2,4,4,13,13,15,15, 4 United FC 7 4
20100084 Athletic SC F x Calpex FC x
20100045 European All Stars 9 3 Calpex FC 8,15,15 4
20100015 Punjab United Star 4,9,9,10,12 4 Calpex FC 4
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement