B Town Bullies
Match# Home Team Goals By # FPI Away Team Goals By # FPI
20104037  (C) Euro FC 5 B Town Bullies 4,25,25 3
20104021  (C) B Town Bullies 4,4,6,11,18 5 United FC 2,2,3,10 5
20100387 Wolfpack FC x B Town Bullies F x
20100361 B Town Bullies 17,17,18,25 5 Cheeze FC 22,29 4
20100318 B Town Bullies 3,4,4,15 5 Armada Legends 12,12,12 5
20100302 B Town Bullies 5 Real FC 13,18,26 5
20100273 B Town Bullies 3,11,25,25 3 Legacy FC 2,17,20 3
20100241 B Town Bullies 3,12,12,17,17,25,25,25 4 Surreal Madrid 4
20100223 Europa FC 11,21 5 B Town Bullies 3,18 3
20100181 B Town Bullies 25,25,19 4 Euro FC 10,10,10,10,3,3,17 4
20100154 B Town Bullies 25,3,3 5 Hustler Project 17 4
20100127 United Nations 22,24 4 B Town Bullies 14,18,25,25 4
20100109 La Onda 5 B Town Bullies 4,4,4,4,25, 4
20100078 B Town Bullies 4 Gameday Dreamrz (men) 8,12,17,7 3
20100039 U.K.S. (men) 2 5 B Town Bullies 4
20100022 B Town Bullies 15,18,25 4 Renegades FC 3 4
F = Forfeit, x = no FPI result as match was forfeited, (C) = BAS Cup Game, (PO) = BAS Playoff Game
© 2009 Brampton Adult Soccer | All Rights Reserved [x] Close Team View Window
Advertisement